1

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
Office
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $525 for rent Beds: 2 | Bath: 2 | MLS ID: 256798Duplex for rent! $525.00 a month with a $400 deposit. 2BR/1.5BA, CH&A, stove, fridge, washer/dryer hook-up. No smoking, no pets |
2   | $700 for rent Beds: 2 | Bath: 1 | MLS ID: 255118DUPLEX FOR RENT! 2BR/1BA, CH&A, stove, fridge, dishwasher, Living Room , Dining Room, Laundry Room with washer/dryer hook-up. $700.00 a month $450 Deposit. No smoking and no pets. 12 month lease minimum. |
3   | $1,100 for rent Beds: 3 | Bath: 3 | Sq Ft: 2088 | Acres: 3.00 | Built: 1986 | MLS ID: 255119HOUSE FOR RENT! 3BR/2.5BA Kitchen, Dining Room, Living Room, Sun Porch, in-Ground pool, 2 car garage, located in Sunrise Farms Subdivision. CH&A, stove, fridge, dishwasher, washer/dryer hook-up, no smoking, no pets. 6 month lease minimum. $1100.00 per month with $1100.00 deposit. |
4   | $2,500.00 for rent Beds: 4 | Bath: 4 | Sq Ft: 4600 | Built: 1923 | MLS ID: 20112648 | Status: ACTIVECharming downtown home features 4 bd, 4 baths, new roof, new hvac, large front porch. Large family room. Large deep garage! |
5   | $22,500 Beds: 3 | Bath: 2 | Sq Ft: 1296 | Built: 1994 | MLS ID: 20121917 | Status: ACTIVENice for the price! Mobile home conveniently located on Hwy 411. Home needs some TLC! Split floorplan, has office/den w/large owner suite. Won't last long! This is a Fannie Mae HomePath Property. |
6   | $22,900 MLS ID: 141742 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
7   | $22,900 MLS ID: 141675 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
8   | $22,900 MLS ID: 141674 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
9   | $22,900 MLS ID: 141673 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
10   | $22,900 MLS ID: 141672 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
11   | $22,900 MLS ID: 141671 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
12   | $22,900 MLS ID: 141670 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
13   | $22,900 MLS ID: 141669 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
14   | $22,900 MLS ID: 141659 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
15   | $22,900 MLS ID: 141658 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
16   | $22,900 MLS ID: 141655 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
17   | $22,900 MLS ID: 141668 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
18   | $22,900 MLS ID: 141667 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
19   | $22,900 MLS ID: 141666 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
20   | $22,900 MLS ID: 141665 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |