1

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $425.00 for rent Beds: 2 | Bath: 1 | MLS ID: 2155082BR/1BA home on Dalton Pike. Stover, refrigerator, washer/dryer hook up, 12 month lease, $400 deposit. No pets and no smoking. |
2   | $450.00 for rent Beds: 2 | Bath: 1 | MLS ID: 2252982BR/1BA downstairs apartment with central heat and air, stove and refrigerator. 12 month lease with $350 deposit. No smoking and no pets. |
3   | $995.00 for rent Beds: 3 | Bath: 2 | MLS ID: 225294Ranch with basement in great NE location. Corner lot, Michigan Ave school zone. 3 BR/2BA 12 month lease $650 deposit. |
4   | $1,800.00 for rent Beds: 3 | Bath: 2 | MLS ID: 201307Located in Historic District of Cleveland. Central Heat and Air, stove, refrigerator, dishwahser, microwave, washer/dryer, wood floors, lots of storage, unfinished basement, no smoking and no pets. 12 month lease. $1000 deposit. |
5   | $2,500.00 for rent Beds: 4 | Bath: 4 | Sq Ft: 4600 | Built: 1923 | MLS ID: 20112648 | Status: ACTIVECharming downtown home features 4 bd, 4 baths, new roof, new hvac, large front porch. Large family room. Large deep garage! |
6   | $17,800 MLS ID: 20112224 | Status: ACTIVE |
7   | $22,900 MLS ID: 141742 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
8   | $22,900 MLS ID: 141675 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
9   | $22,900 MLS ID: 141674 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
10   | $22,900 MLS ID: 141673 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
11   | $22,900 MLS ID: 141672 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
12   | $22,900 MLS ID: 141671 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
13   | $22,900 MLS ID: 141670 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
14   | $22,900 MLS ID: 141669 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
15   | $22,900 MLS ID: 141659 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
16   | $22,900 MLS ID: 141658 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
17   | $22,900 MLS ID: 141655 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
18   | $22,900 MLS ID: 141668 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
19   | $22,900 MLS ID: 141667 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
20   | $22,900 MLS ID: 141666 | Status: ACTIVENew Subdivision. Excellent location. Underground utilities, city sewer, city water, large lot size. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |